Kharif sowing has gained momentum due to good rains across the country in the last week of June and the first week of July. According to data released by the Ministry of Agriculture and Farmers Welfare, till July 8, Kharif crop sowing has been completed in 378.72 lakh hectares, which is 14.10 percent more than the same period last year. The normal sowing area for the Kharif season in the country is about 1096 lakh hectares. Thus, about 35 percent of the normal Kharif season sowing has been completed.
The area under paddy cultivation has jumped to 59.99 lakh hectares from 50.26 lakh hectares last year. The area under pulses has surged by 50 percent to 36.81 lakh hectares from 23.78 lakh hectares last year. Among pulses, the highest increase has been in the sowing of pigeon peas (Arhar), while the sowing of moong is lagging compared to last year. The area under pigeon pea is 20.82 lakh hectares, and the sowing of urad has been done on 5.37 lakh hectares.
Despite promoting the cultivation of Shree anna and coarse grains, their sowing has decreased by about 29 percent compared to last year. Last year, till July 8, Shree anna and coarse grains were sown in 82 lakh hectares, while this year they have been sown in only 58.48 lakh hectares. The sowing of Jowar is lagging by about 49 percent, and the sowing of millet is lagging by 74 percent. However, there is a 36 percent increase in the sowing of maize.
The area under oilseeds has also jumped to 80.31 lakh hectares from 51.97 lakh hectares last year. However, the area under groundnut is about 16 percent less. The area under Soybean has increased more than doubled to 60.63 lakh hectares from 28.86 lakh hectares last year. The sowing of sunflower is also more than last year.
The sowing of sugarcane is slightly higher than last year. The area under sugarcane has reached 56.88 lakh hectares, which is 2.58 percent higher than last year. There is an increase of 29.34 percent in the area of cotton in the current Kharif season, and so far, cotton has been sown on 80.63 lakh hectares. Given the possibility of good rains in July, Kharif sowing is likely to be completed in most areas in the next three weeks.
Area coverage under Kharif crops as on 8th July 2024. (in lakh hectares)
Crop | Normal Kharif Area | 2024 | 2023 | Increase/decrease | Change (%) |
Paddy | 401.55 | 59.99 | 50.26 | 9.73 | 19.36 |
Pulses | 136.02 | 36.81 | 23.78 | 13.03 | 54.79 |
Arhar | 45.55 | 20.82 | 4.09 | 16.73 | 409.05 |
Urdbean | 36.76 | 5.37 | 3.67 | 1.7 | 46.32 |
Moongbean | 36.99 | 8.49 | 11.79 | -3.3 | -27.99 |
Kulthi* | 1.90 | 0.08 | 0.07 | 0.01 | 14.29 |
Other pulses | 14.82 | 2.05 | 4.15 | -2.1 | -50.60 |
Shree Anna & Coarse Cereals | 180.86 | 58.48 | 82.08 | -23.6 | -28.75 |
Jowar | 16.01 | 3.66 | 7.16 | -3.5 | -48.88 |
Bajra | 72.63 | 11.41 | 43.02 | -31.61 | -73.48 |
Ragi | 10.96 | 1.02 | 0.94 | 0.08 | 8.51 |
Small millets | 4.47 | 1.29 | 0.75 | 0.54 | 72.00 |
Maize | 76.96 | 41.09 | 30.22 | 10.87 | 35.97 |
Oilseeds | 190.18 | 80.31 | 51.97 | 28.34 | 54.53 |
Groundnut | 45.28 | 17.85 | 21.24 | -3.39 | -15.96 |
Soybean | 122.95 | 60.63 | 28.86 | 31.77 | 110.08 |
Sunflower | 1.40 | 0.46 | 0.3 | 0.16 | 53.33 |
Sesamum** | 10.26 | 1.04 | 1.34 | -0.3 | -22.39 |
Niger | 1.22 | 0.19 | 0 | 0.19 | |
Castor | 9.07 | 0.1 | 0.2 | -0.1 | -50.00 |
Other Oilseeds | 0.00 | 0.04 | 0.04 | 0 | 0.00 |
Sugarcane | 51.15 | 56.88 | 55.45 | 1.43 | 2.58 |
Jute & Mesta | 6.74 | 5.63 | 6.02 | -0.39 | -6.48 |
Cotton | 129.34 | 80.63 | 62.34 | 18.29 | 29.34 |
Total | 1095.84 | 378.72 | 331.9 | 46.82 | 14.11 |
स्रोत: कृषि मंत्रालय, भारत सरकार