The Ministry of Agriculture & Farmers Welfare has reported significant progress in kharif crop sowing as of 15th July 2024, with total area coverage surpassing 575 lakh hectares. This marks a notable increase from the 521.25 lakh hectares recorded during the same period last year. The Kharif sowing has been completed in 52.48 percent of the normal Kharif sowing area.
The area sown with paddy has reached 115.64 lakh hectares, up from 95.78 lakh hectares in 2023. Pulses cultivation has also seen a substantial rise, with 62.32 lakh hectares sown this year compared to 49.50 lakh hectares last year. This increase is particularly notable in Arhar, which has expanded to 28.14 lakh hectares from 9.66 lakh hectares, and Urad, which has grown to 13.90 lakh hectares from 12.75 lakh hectares.
Oilseeds have also shown significant growth, with 140.43 lakh hectares sown this year compared to 115.08 lakh hectares last year. Soybean, in particular, has seen a major increase, rising to 108.10 lakh hectares from 82.44 lakh hectares, while Sunflower has grown to 0.51 lakh hectares from 0.34 lakh hectares.
In contrast, Shree Anna & Coarse Cereals have experienced a slight decrease, with the area sown dropping to 97.64 lakh hectares from 104.99 lakh hectares last year. This decline is mainly due to a reduction in the area sown with Bajra, which has decreased to 28.32 lakh hectares from 50.09 lakh hectares.
Other crops have also shown varied trends. The area sown with sugarcane has increased slightly to 57.68 lakh hectares from 56.86 lakh hectares, while Jute & Mesta have seen a slight decline, dropping to 5.63 lakh hectares from 6.02 lakh hectares. Cotton cultivation has increased to 95.79 lakh hectares from 93.02 lakh hectares.
Area coverage under kharif crops as on 15th July 2024 ( In lakh hectares)
Crop | Normal Kharif Area | 2024 | 2023 | Increase/decrease | Change (%) |
Paddy | 401.55 | 115.64 | 95.78 | 19.86 | 20.74 |
Pulses | 136.02 | 62.32 | 49.5 | 12.82 | 25.90 |
Arhar | 45.55 | 28.14 | 9.66 | 18.48 | 191.30 |
Urdbean | 36.76 | 13.9 | 12.75 | 1.15 | 9.02 |
Moongbean | 36.99 | 15.79 | 19.57 | -3.78 | -19.32 |
Kulthi* | 1.9 | 0.12 | 0.12 | 0 | 0.00 |
Other pulses | 14.82 | 4.37 | 7.4 | -3.03 | -40.95 |
Shree Anna & Coarse Cereals | 180.86 | 97.64 | 104.99 | -7.35 | -7.00 |
Jowar | 16.01 | 7.39 | 8.64 | -1.25 | -14.47 |
Bajra | 72.63 | 28.32 | 50.09 | -21.77 | -43.46 |
Ragi | 10.96 | 1.2 | 1.17 | 0.03 | 2.56 |
Small millets | 4.47 | 1.87 | 1.27 | 0.6 | 47.24 |
Maize | 76.96 | 58.86 | 43.84 | 15.02 | 34.26 |
Oilseeds | 190.18 | 140.43 | 115.08 | 25.35 | 22.03 |
Groundnut | 45.28 | 28.2 | 28.27 | -0.07 | -0.25 |
Soybean | 122.95 | 108.1 | 82.44 | 25.66 | 31.13 |
Sunflower | 1.4 | 0.51 | 0.34 | 0.17 | 50.00 |
Sesamum** | 10.26 | 3.21 | 3.59 | -0.38 | -10.58 |
Niger | 1.22 | 0.2 | 0.02 | 0.18 | 900.00 |
Castor | 9.07 | 0.16 | 0.39 | -0.23 | -58.97 |
Other Oilseeds | 0 | 0.05 | 0.04 | 0.01 | 25.00 |
Sugarcane | 51.15 | 57.68 | 56.86 | 0.82 | 1.44 |
Jute & Mesta | 6.74 | 5.63 | 6.02 | -0.39 | -6.48 |
Cotton | 129.34 | 95.79 | 93.02 | 2.77 | 2.98 |
Total | 1095.84 | 575.13 | 521.25 | 53.88 | 10.34 |
25 percent of kharif paddy area with climate-resilient seeds
To address the escalating challenges of climate change, the government aims to bring 25% of the total kharif paddy area under climate-resilient seeds. ICAR Director General Himanshu Pathak said that ICAR has developed paddy seeds resistant to drought and lodging. These seeds were planted in 16% of the total paddy area during the 2023 kharif season. For the current kharif season, the goal is to increase this coverage to 25%.