Record Food Grain Production Estimated, but Cotton, Sugarcane and Mustard Output Declines
According to the second advance estimates for 2024-25, total food grain production is estimated at 1663.91 lakh tonnes for the Kharif season and 1,645.27 lakh tonnes for the Rabi season.

The central government has released the second advance estimates of major agricultural crop production (Kharif and Rabi) for 2024-25. As per these estimates, issued by the Ministry of Agriculture and Farmers Welfare, record production of wheat, rice, maize, groundnut, and soybean is expected this year. Total food grain production is estimated at 1663.91 lakh tonnes for the Kharif season and 1,645.27 lakh tonnes for the Rabi season. Favourable monsoon conditions and an expansion in the sown area are driving this upward trend.
Rice and Wheat Production at Record Highs
In the Kharif season of 2024-25, rice production is projected at a record 1,206.79 lakh tonnes—an increase of about 74 lakh tonnes from the 1,132.59 lakh tonnes recorded in 2023-24.
Wheat production in the Rabi season is estimated at a record 1,154.30 lakh tonnes, marking a rise of about 21 lakh tonnes (2%) compared to last year’s 1,132.92 lakh tonnes.
Maize, Millets, and Pulses Production Trends
Kharif maize production is expected to reach a record 248.11 lakh tonnes, up from 222.45 lakh tonnes last year. Rabi maize production is projected at 124.38 lakh tonnes, compared to 120.28 lakh tonnes last year.
In the Kharif season, Shree Anna (millets) production is estimated at 137.52 lakh tonnes, while Rabi production is expected to be 30.81 lakh tonnes. Production of nutri/coarse cereals is estimated at 385.63 lakh tonnes in the Kharif season and 174.65 lakh tonnes in the Rabi season.
Among pulses, pigeon pea (tur) production is projected at 35.11 lakh tonnes, gram at 115.35 lakh tonnes, and lentil at 18.17 lakh tonnes.
Oilseed Production: Mixed Trends
Kharif groundnut production is estimated at Record 104.26 lakh tonnes, while Rabi groundnut output is expected to reach 8.87 lakh tonnes. Soybean production is projected at a record 151.32 lakh tonnes, reflecting an increase of about 20 lakh tonnes from last year.
However, mustard production is expected to decline from 132.59 lakh tonnes last year to 128.73 lakh tonnes this year. Total oilseed production is estimated at 276.38 lakh tonnes in the Kharif season and 140.31 lakh tonnes in the Rabi season, with Rabi oilseed production expected to decrease by around 2 lakh tonnes.
Decline in Cotton, Sugarcane Production
Cotton production has declined significantly, with estimates at 294.25 lakh bales, down from 325.22 lakh bales last year.
Sugarcane production has registered a decline compared to last year. The estimated production of sugarcane stands at 4,350.79 lakh tonnes which is 181 lakh tonnes less than 4531.58 lakh tonnes last year.
Government Efforts Driving Agricultural Growth: Shivraj Singh Chouhan
Union Agriculture and Rural Development Minister Shivraj Singh Chauhan said that the central government, under the leadership of Prime Minister Narendra Modi, is continuously working towards agricultural development. Various government schemes are providing support to farmers, leading to record crop production.
The Agriculture Ministry noted that these estimates are based on information received from states. The second advance estimate covers the Kharif and Rabi seasons, while the third advance estimate will also include the summer season.
For Kharif crops, yield estimates are based on crop-cutting experiments (CCEs), although assessments for crops such as pigeon pea (tur), sugarcane, and castor are still ongoing. Currently, Rabi crop production estimates rely on average yield, with future revisions incorporating yield data based on CCEs.
All India: Crop-wise Production | |||||||
Production in Lakh Tonnes | |||||||
Crop | Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
2024-25 (1st ad. Est.) |
2024-25 (2nd Ad. Est.) |
Rice | Kharif | 1052.08 | 1110.01 | 1105.12 | 1132.59 | 1199.34 | 1206.79 |
Rabi | 191.60 | 184.71 | 150.04 | 146.01 | |||
Summer | 102.40 | 99.65 | |||||
Total | 1243.68 | 1294.71 | 1357.55 | 1378.25 | 1199.34 | ||
Wheat | Rabi | 1095.86 | 1077.42 | 1105.54 | 1132.92 | 1154.30 | |
Total | 1095.86 | 1077.42 | 1105.54 | 1132.92 | 1154.30 | ||
Maize | Kharif | 215.55 | 226.81 | 236.74 | 222.45 | 245.41 | 248.11 |
Rabi | 100.92 | 110.49 | 116.90 | 120.28 | 124.38 | ||
Summer | 27.21 | 33.92 | |||||
Total | 316.47 | 337.30 | 380.85 | 376.65 | 245.41 | ||
Barley | Rabi | 16.56 | 13.71 | 19.13 | 16.99 | ||
Total | 16.56 | 13.71 | 19.13 | 16.99 | |||
Jowar | Kharif | 19.86 | 15.98 | 14.80 | 15.09 | 21.96 | |
Rabi | 28.26 | 25.52 | 23.22 | 31.89 | |||
Summer | 0.13 | 0.40 | |||||
Total | 48.12 | 41.51 | 38.14 | 47.37 | 21.96 | ||
Bajra | Kharif | 108.63 | 97.81 | 103.49 | 96.63 | 93.75 | |
Summer | 10.82 | 10.53 | |||||
Total | 108.63 | 97.81 | 114.31 | 107.16 | 93.75 | ||
Ragi | Kharif | 19.98 | 17.01 | 16.91 | 16.70 | 13.90 | |
Total | 19.98 | 17.01 | 16.91 | 16.70 | 13.90 | ||
Small Millets | Kharif | 3.47 | 3.67 | 3.84 | 4.49 | 3.15 | |
Total | 3.47 | 3.67 | 3.84 | 4.49 | 3.15 | ||
Shree Anna /Nutri Cereals | Kharif | 151.95 | 134.47 | 139.04 | 132.90 | 132.77 | 137.52 |
Rabi | 28.26 | 25.52 | 23.22 | 31.89 | 30.81 | ||
Summer | 10.95 | 10.93 | |||||
Total | 180.21 | 160.00 | 173.21 | 175.72 | 132.77 | ||
Nutri/Coarse Cereals | Kharif | 367.50 | 361.28 | 375.78 | 355.35 | 378.18 | 385.63 |
Rabi | 145.74 | 149.73 | 159.25 | 169.16 | 174.65 | ||
Summer | 38.17 | 44.85 | |||||
Total | 513.24 | 511.01 | 573.19 | 569.36 | 378.18 | ||
Cereals | Kharif | 1419.58 | 1471.29 | 1480.90 | 1487.94 | 1577.52 | |
Rabi | 1433.21 | 1411.85 | 1414.82 | 1448.09 | |||
Summer | 140.56 | 144.50 | |||||
Total | 2852.79 | 2883.14 | 3036.28 | 3080.52 | 1577.52 | ||
Tur | Kharif | 43.16 | 42.20 | 33.12 | 34.17 | 35.02 | 35.11 |
Total | 43.16 | 42.20 | 33.12 | 34.17 | 35.02 | 35.11 | |
Gram | Rabi | 119.11 | 135.44 | 122.67 | 110.39 | 115.35 | |
Total | 119.11 | 135.44 | 122.67 | 110.39 | 115.35 | ||
Urad | Kharif | 15.07 | 18.65 | 17.68 | 16.04 | 12.09 | |
Rabi | 7.23 | 9.11 | 6.33 | 4.87 | |||
Summer | 2.30 | 2.28 | |||||
Total | 22.30 | 27.76 | 26.31 | 23.19 | 12.09 | ||
Moong | Kharif | 19.96 | 14.80 | 17.18 | 11.54 | 13.83 | |
Rabi | 10.89 | 16.86 | 1.10 | 1.01 | |||
Summer | 18.48 | 18.47 | |||||
Total | 30.85 | 31.66 | 36.76 | 31.03 | 13.83 | ||
Lentil | Rabi | 14.94 | 12.69 | 15.59 | 17.91 | 18.17 | |
Total | 14.94 | 12.69 | 15.59 | 17.91 | 18.17 | ||
Other Pulses | Kharif | 7.99 | 6.69 | 8.24 | 7.99 | 8.60 | |
Rabi | 16.28 | 16.58 | 17.90 | 17.78 | |||
Total | 24.27 | 23.27 | 26.14 | 25.77 | 8.60 | ||
Total Pulses | Kharif | 86.18 | 82.35 | 76.21 | 69.74 | 69.54 | |
Rabi | 168.45 | 190.67 | 163.58 | 151.97 | |||
Summer | 20.79 | 20.75 | |||||
Total | 254.63 | 273.02 | 260.58 | 242.46 | 69.54 | ||
Total Food Grains | Kharif | 1505.76 | 1553.64 | 1557.11 | 1557.68 | 1647.05 | 1663.91 |
Rabi | 1601.65 | 1602.52 | 1578.41 | 1600.06 | 1645.27 | ||
Summer | 161.35 | 165.24 | |||||
Total | 3107.42 | 3156.16 | 3296.87 | 3322.98 | 1647.05 | ||
Groundnut | Kharif | 85.28 | 84.34 | 85.62 | 86.60 | 103.60 | 104.26 |
Rabi | 17.16 | 17.01 | 11.03 | 7.55 | 8.87 | ||
Summer | 6.32 | 7.65 | |||||
Total | 102.44 | 101.35 | 102.97 | 101.80 | 103.60 | ||
Castorseed | Kharif | 16.47 | 16.19 | 19.80 | 19.59 | 15.53 | |
Total | 16.47 | 16.19 | 19.80 | 19.59 | 15.53 | ||
Sesamum | Kharif | 8.17 | 7.89 | 3.92 | 3.95 | 3.98 | |
Rabi | 0.31 | 0.28 | |||||
Summer | 3.79 | 4.24 | |||||
Total | 8.17 | 7.89 | 8.02 | 8.47 | 3.98 | ||
Nigerseed | Kharif | 0.42 | 0.33 | 0.29 | 0.27 | 0.14 | |
Total | 0.42 | 0.33 | 0.29 | 0.27 | 0.14 | ||
Soybean | Kharif | 126.10 | 129.87 | 149.85 | 130.62 | 133.60 | 151.32 |
Total | 126.10 | 129.87 | 149.85 | 130.62 | 133.60 | 151.32 | |
Sunflower | Kharif | 0.78 | 1.11 | 2.04 | 0.60 | 0.60 | |
Rabi | 1.51 | 1.39 | 1.17 | 0.74 | |||
Summer | 0.43 | 0.39 | |||||
Total | 2.28 | 2.50 | 3.63 | 1.73 | 0.60 | ||
Rapeseed & Mustard | Rabi | 102.10 | 119.63 | 126.43 | 132.59 | 128.73 | |
Total | 102.10 | 119.63 | 126.43 | 132.59 | |||
Linseed | Rabi | 1.11 | 1.26 | 1.67 | 1.13 | ||
Total | 1.11 | 1.26 | 1.67 | 1.13 | |||
Safflower | Rabi | 0.36 | 0.61 | 0.90 | 0.50 | ||
Total | 0.36 | 0.61 | 0.90 | 0.50 | |||
Total Oil Seeds | Kharif | 237.23 | 239.72 | 261.50 | 241.62 | 257.45 | 276.38 |
Rabi | 122.24 | 139.91 | 141.51 | 142.78 | 140.31 | ||
Summer | 10.54 | 12.29 | |||||
Total | 359.46 | 379.63 | 413.55 | 396.69 | 257.45 | 257.45 | |
Sugarcane | Kharif | 4053.99 | 4394.25 | 4905.33 | 4531.58 | 4399.30 | 4350.79 |
Total | 4053.99 | 4394.25 | 4905.33 | 4531.58 | 4399.30 | 4350.79 | |
Cotton | Kharif | 352.48 | 311.18 | 336.60 | 325.22 | 299.26 | 294.25 |
Total | 352.48 | 311.18 | 336.60 | 325.22 | 299.26 | 294.25 | |
Jute | Kharif | 89.53 | 97.62 | 89.89 | 92.52 | 80.65 | |
Total | 89.53 | 97.62 | 89.89 | 92.52 | 80.65 | ||
Mesta | Kharif | 4.02 | 3.87 | 4.03 | 4.41 | 3.90 | |
Total | 4.02 | 3.87 | 4.03 | 4.41 | 3.90 | ||
Jute & Mesta | Kharif | 93.54 | 101.49 | 93.92 | 96.92 | 84.56 | 83.08 |
Total | 93.54 | 101.49 | 93.92 | 96.92 | 84.56 | 83.08 | |
Tobacco | Kharif | 8.18 | 7.70 | 8.66 | |||
Total | 8.18 | 7.70 | 8.66 | ||||
Sannhemp | Kharif | 0.51 | 0.46 | 0.40 | |||
Total | 0.51 | 0.46 | 0.40 | ||||
Guarseed | Kharif | 11.83 | 17.87 | 16.65 | |||
Total | 11.83 | 17.87 | 16.65 | ||||
# Cotton Production in Bales, 1Bale=170 Kg | |||||||
## Jute, Sannhemp & Mesta Production in Bales, 1Bale=180 Kg |